| Insurers | Premiums | Share (%) |
1 | Azersigorta | 26.145 | 12.28 |
2 | Silk Way Insurance | 21.581 | 10.13 |
3 | AzSigorta | 20.788 | 9.76 |
4 | Ateshgah Sigorta | 18.547 | 8.71 |
5 | AXA-Mbask | 12.725 | 5.97 |
6 | International Insurance Company | 12.409 | 5.83 |
7 | PASHA Sigorta | 10.508 | 4.93 |
8 | Standard Insurance | 9.723 | 4.57 |
9 | Ateshgah Life Insurance | 9.524 | 4.47 |
10 | Xalq Sigorta | 8.752 | 4.11 |
11 | PASHA Life Insurance | 8.185 | 3.84 |
12 | A-Group | 8.106 | 3.81 |
13 | Qarant Sigorta | 8.091 | 3.80 |
14 | Azerbaijan Industry Insurahnce | 6.694 | 3.14 |
15 | AtaSigorta | 5.441 | 2.55 |
16 | Gala Life Insurance | 4.760 | 2.23 |
17 | Baki Sigorta | 4.542 | 2.13 |
18 | Alfa Sigorta | 3.054 | 1.43 |
19 | Bashak-Inam | 2.873 | 1.34 |
20 | Revan Sigorta | 2.066 | 0.97 |
21 | Era Trans | 1.806 | 0.85 |
22 | Meqa Sigorta | 1.750 | 0.82 |
23 | Chartis Azerbaijan | 1.604 | 0.75 |
24 | Azerqarant | 1.282 | 0.60 |
25 | Emrah Sigorta | 0.654 | 0.31 |
26 | Thames Insurance Group | 0.613 | 0.29 |
27 | Gunay Sigorta | 0.485 | 0.23 |
28 | Fidan Sigorta | 0.275 | 0.13 |
| Total | 212.982 | - |
Azerbaijan-based insurers ranking for their insurance premiums

(mln. AZN)
Finance
SOFAZ's budget draft for 2024 to be proposed to President

Azerbaijan dismisses Minister of Economy of Nakchivan AR

Azerbaijan to set up Chamber of Appraisers
