Banks | Annual growth (%) | ||
1 | VTB Azerbaijan | 1 978.57 | |
2 | AGBank | 147.18 | |
3 | YapiKredi Bank Azerbaijan | 123.29 | |
4 | Kavkaz Development Bank | 109.39 | |
5 | Deka Bank | 86.18 | |
6 | Atrabank | 74.19 | |
7 | Xalq Bank | 68.56 | |
8 | Bank Standard | 65.96 | |
9 | Turanbank | 59.09 | |
10 | Zamin Bank | 49.35 | |
11 | Bank of Baku | 47.75 | |
12 | Bank Nikoil | 33.84 | |
13 | AtaBank | 31.34 | |
14 | SilkWay Bank | 31.24 | |
15 | KredoBank | 31.04 | |
16 | Mugan Bank | 30.86 | |
17 | AccessBank | 25.68 | |
18 | United Credit Bank | 21.75 | |
19 | Azer-Turk Bank | 18.16 | |
20 | Parabank | 13.48 | |
21 | Demirbank | 12.72 | |
22 | IBAR | 11.28 | |
23 | Expressbank | 8.46 | |
24 | Amrahbank | 6.10 | |
25 | Bank of Azerbaijan | 4.06 | |
26 | NBC Bank | 0.78 | |
27 | RoyalBank | - 1.94 | |
28 | Bank Avrasiya | - 6.74 | |
29 | Rabitabank | - 10.24 | |
30 | Bank Respublika | - 11.93 | |
31 | Texnikabank | - 14.75 | |
32 | Kapital Bank | - 26.68 | |
33 | Gandjabank | - 71.64 | |
34 | PASHA Bank* | - | |
35 | Azerbaijan Industry Bank* | - | |
36 | Gunaybank* | - | |
37 | Unibank* | - | |
38 | Azerbaijan Credit Bank* | - | |
39 | AFB Bank* | - | |
40 | National Bank of Pakistan– Baku* | - | |
41 | BTB Bank* | - | |
42 | Eurobank* | - | |
43 | Nakhchıvanbank* | - | |
44 | Bank Melli Iran – Baku* |
|
* These banks did not release indexes.