Banks | Annual growth (%) | |
1 | VTB Azerbaijan | 263.12 |
2 | Atrabank | 74.51 |
3 | Deka Bank | 66.30 |
4 | Kavkaz Development Bank | 56.61 |
5 | YapiKredi Bank Azerbaijan | 52.39 |
6 | Azerbaijan Industry Bank | 46.80 |
7 | Kapital Bank | 46.17 |
8 | Xalq Bank | 40.96 |
9 | Expressbank | 39.19 |
10 | Mugan Bank | 37.73 |
11 | Zamin Bank | 34.88 |
12 | Bank of Baku | 33.96 |
13 | Turanbank | 32.98 |
14 | Bank of Azerbaijan | 31.67 |
15 | KredoBank | 30.31 |
16 | Azer-Turk Bank | 23.54 |
17 | Texnikabank | 18.71 |
18 | Demirbank | 18.53 |
19 | PASHA Bank | 18.45 |
20 | NBC Bank | 15.08 |
21 | RoyalBank | 12.09 |
22 | United Credit Bank | 10.55 |
23 | Parabank | 9.12 |
24 | Bank Nikoil | 7.14 |
25 | Amrahbank | 5.95 |
26 | Rabitabank | 4.65 |
27 | Bank Standard | 4.25 |
28 | Unibank | 3.67 |
29 | Bank Avrasiya | 2.68 |
30 | Gandjabank | 2.40 |
31 | AccessBank | 2.00 |
32 | Gunaybank | - 0.82 |
33 | AGBank | - 1.31 |
34 | Bank Respublika | - 4.87 |
35 | AtaBank | - 5.09 |
36 | SilkWay Bank | - 13.93 |
37 | IBAR | - 25.90 |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan– Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchıvan Bank* | - |
44 | Melli İran Bankı – Bakı* |
|
* These banks did not release indexes.