The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, bank organizations are ranked by loan portfolio in accordance with the available data as of 01.07.2011.
(mln. AZN)
Banks | Loan portfolio | Share (%) | |
1 | IBA | 3 011.427 | 35.61 |
2 | Kapital Bank | 560.790 | 6.63 |
3 | Xalg Bank | 557.985 | 6.60 |
4 | Texnikabank | 414.199 | 4.90 |
5 | Bank Standard | 390.007 | 4.61 |
6 | AccessBank | 279.113 | 3.30 |
7 | Unibank | 264.601 | 3.13 |
8 | Demirbank | 248.973 | 2.94 |
9 | PASHA Bank | 215.250 | 2.55 |
10 | Bank of Baku | 213.804 | 2.53 |
11 | AGBank | 194.316 | 2.30 |
12 | Zamin Bank | 183.289 | 2.17 |
13 | Mugan Bank | 160.144 | 1.89 |
14 | Bank Respublika | 155.354 | 1.84 |
15 | Bank Nikoil | 152.885 | 1.81 |
16 | Bank of Azerbaijan | 149.372 | 1.77 |
17 | Royalbank | 131.591 | 1.56 |
18 | AtaBank | 129.281 | 1.53 |
19 | Turanbank | 115.978 | 1.37 |
20 | Azerbaijan Industry Bank | 115.344 | 1.36 |
21 | YapıKredi Bank Azerbaijan | 86.641 | 1.02 |
22 | Rabitebank | 85.335 | 1.01 |
23 | Parabank | 75.394 | 0.89 |
24 | KredoBank | 65.071 | 0.77 |
25 | Expressbank | 52.913 | 0.63 |
26 | Kafkaz Development Bank | 50.336 | 0.60 |
27 | Amrahbank | 48.890 | 0.58 |
28 | NBC Bank | 46.060 | 0.54 |
29 | Atrabank | 42.954 | 0.51 |
30 | Deka Bank | 41.155 | 0.49 |
31 | VTB Azerbaijan | 38.981 | 0.46 |
32 | United Credit Bank | 34.488 | 0.41 |
33 | Azer-Turk Bank | 33.401 | 0.39 |
34 | SilkWay Bank | 30.532 | 0.36 |
35 | Ganjabank | 30.123 | 0.36 |
36 | Gunaybank | 29.512 | 0.35 |
37 | Bank Avrasiya | 21.300 | 0.25 |
38 | Azerbaijan Credit Bank* | - | - |
39 | AFB Bank* | - | - |
40 | National bank of Pakistan* | - | - |
41 | BTB Bank* | - | - |
42 | Euro Bank* | - | - |
43 | Nakhchıvan Bank* | - | - |
44 | Bank of Melli İran - Bakı * | - | - |
* These banks did not release indexes.