The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked for their share in total consumer lending in accordance with the available data as of April 1, 2010.
Banks
|
Consumer lending |
share | |
1 | International Bank of Azerrbaijan | 360.572 | 25.94 |
2 | Bank of Baku | 108.476 | 7.81 |
3 | Unibank | 93.093 | 6.70 |
4 | Royal Bank | 89.224 | 6.42 |
5 | Bank Respublika | 80.823 | 5.81 |
6 | Kapital Bank | 71.641 | 5.15 |
7 | Nikoil Bank | 60.742 | 4.37 |
8 | DemirBank | 56.490 | 4.07 |
9 | Bank Standard | 49.683 | 3.57 |
10 | Technikabank | 37.525 | 2.70 |
11 | NBC Bank | 35.618 | 2.56 |
12 | Parabank | 34.386 | 2.47 |
13 | Zamin Bank | 30.496 | 2.19 |
14 | Amrahbank | 29.977 | 2.16 |
15 | Azerbaijan Industry Bank | 29.399 | 2.12 |
16 | AtaBank | 29.018 | 2.09 |
17 | Rabitabank | 19.367 | 1.40 |
18 | Bank of Azerbaijan | 17.959 | 1.30 |
19 | AccessBank | 16.616 | 1.20 |
20 | Mugan Bank | 16.099 | 1.16 |
21 | AGBank | 13.168 | 0.95 |
22 | Xalg Bank | 12.949 | 0.94 |
23 | United Credit Bank | 12.064 | 0.87 |
24 | Expressbank | 11.941 | 0.86 |
25 | Azer-Turk Bank | 10.987 | 0.79 |
26 | Deka Bank | 9.888 | 0.71 |
27 | Kredo Bank | 9.175 | 0.66 |
28 | EuroBank | 6.034 | 0.43 |
29 | Atrabank | 5.807 | 0.42 |
30 | Bank Avrasiya | 5.171 | 0.37 |
31 | Melli Iran Bank – Baku | 4.529 | 0.33 |
32 | Birlik Bank | 4.176 | 0.30 |
33 | SilkWay Bank | 3.671 | 0.26 |
34 | Gandjabank | 3.623 | 0.26 |
35 | YapiKredi Bank Azerbaijan | 3.545 | 0.26 |
36 | Azerbaijan Credit Bank | 3.340 | 0.24 |
37 | Kafkaz Development Bank | 1.564 | 0.11 |
38 | Pasha Bank | 1.078 | 0.08 |
39 | VTB Bank Azerbaijan | 0.124 | 0.01 |
40 | Turanbank* | - | - |
41 | Gunaybank* | - | - |
42 | Kauthar Bank | - | - |
43 | AFB Bank* | - | - |
44 | Pakistan National Bank – Baku* | - | - |
45 | Nakhchevan Bank* | - | - |
46 | Debut Bank* | - | - |
47 | BTB Bank* | - | - |
* «Kauthar Bank» operates on Islamic Principles..
* These banks did not release indexes.