1 USD | 0,7862AZN |
1 EUR | 1,0049 AZN |
1 RUR | 0,0249 AZN |
1 AUD | 0,8177 AZN |
1 ARS | 0,1823 AZN |
100 BYR | 0,0094 AZN |
1 BRL | 0,4347 AZN |
1 AED | 0,2141 AZN |
1 ZAR | 0,0979 AZN |
100 KRW | 0,0689 AZN |
1 CZK | 0,0392 AZN |
1 CNY | 0,1246 AZN |
1 DKK | 0,1352 AZN |
1 GEL | 0,4696 AZN |
1 HKD | 0,1013 AZN |
1 INR | 0,0155 AZN |
1 GBP | 1,2072 AZN |
100 IDR | 0,0086 AZN |
100 IRR | 0,0069 AZN |
1 SEK | 0,1139 AZN |
1 CHF | 0,8306 AZN |
1 ILS | 0,2052AZN |
1 CAD | 0,7753 AZN |
1 KWD | 2,8179 AZN |
1 KZT | 0,0053 AZN |
1 KGS | 0,0168 AZN |
1 LVL | 1,4353 AZN |
1 LTL | 0,2904 AZN |
100 LBP | 0,0522AZN |
1 MXP | 0,0586 AZN |
1 MDL | 0,0662 AZN |
1 EGP | 0,1301AZN |
1 NOK | 0,1306 AZN |
100 UZS | 0,0437 AZN |
1 PLN | 0,2304 AZN |
1 SGD | 0,6133 AZN |
1 SAR | 0,2096 AZN |
1 SDR | 1,2016 AZN |
1 TRY | 0,4272 AZN |
1 TJS | 0,1652 AZN |
1 TMM | 0,2758 AZN |
1 UAH | 0,0977 AZN |
100 JPY | 1,0256 AZN |
1 NZD | 0,6314 AZN |
1 XAU | 1301,9472 AZN |
1 XAG | 23,9083 AZN |
1 XPT | 1197,9083 AZN |
1 XPD | 515,7472 AZN |
Official Exchange Rates
18 January 2012 08:12 (UTC +04:00)